GBP Tools vs agency tools
For an agency with 60 locations, GBP Tools is $1,829 a month, Paige's agency program is $6,040, BrightLocal Manage is $461 and Localo Pro is $149. Localo and BrightLocal are cheaper. Here is what the difference buys. Agency accounts open soon.
Swipe the table to see both columns
| What we compared | GBP Tools | Paige agency program | BrightLocal Manage | Localo Pro |
|---|---|---|---|---|
| 60 locations a month | $1,829 | $6,040 ($100 agency fee plus $99 a location). Paige quotes 10 or more profiles by request, so this is their list price added up | $461 on monthly billing; $346 a month if billed annually (51-60 locations) | $149 a month, billed annually. Up to 60 profiles |
| 100 locations a month | $2,949 | $10,000 at list price | $769 on monthly billing; $577 a month if billed annually | Not published. Pro stops at 60 profiles |
| Writes posts and replies | Yes. Posts and replies wait for your approval by default | Yes: “autopilot” or approve first, your choice | Manage schedules posts you write. Review monitoring and responses are on the higher Grow plan | AI posts and offers, scheduled ahead. A reviews manager with response templates |
| Your clients approve | Per client: you, or your client on a page with your brand | We didn't find it on their site (checked Oct 27) | We didn't find it on their site (checked Oct 27) | We didn't find it on their site (checked Oct 27) |
| What clients see under your brand | Reports and emails carry your name, logo and color. A client you invite logs into the GBP Tools app | Audits, reports and Paige emails carry your brand and can send from your own inbox and domain. Clients never see the Merchynt name | Lists white-labelling of tools and reports. Which plans include it isn't clear on the page | White-label client reports; clients see your brand on Pro |
| Citations | No | Yes, as an add-on | Yes: monitoring on every plan, listing sync on Manage, and a pay-per-citation builder | Yes: a citations manager |
| Contract | Billed monthly. No contract, no annual plan | No contract, cancel any time | Monthly or annual billing. No refund for the time left when you downgrade | Price shown is for annual billing. 30-day money-back guarantee |
| Trial | No trial. The free check is public, no card, no money-back guarantee | 3 days, then $99 a location | 14 days, no card | 14 days, no card |
| Suspension help | Free name check and proof checklist; the GMB Gorilla team handles reinstatements | We didn't find it on their site (checked Oct 27) | We didn't find it on their site (checked Oct 27) | We didn't find it on their site (checked Oct 27) |
Where the other three are better
- Price. Localo Pro is $149 a month for up to 60 profiles and BrightLocal Manage is $461, against our $1,829 for 60.
- BrightLocal has rank tracking, audits and citations in one tool.
- Localo has a reviews manager and citations manager in its Pro plan, and a 30-day money-back guarantee.
- Paige lets clients see only your brand, down to your own sending domain. Ours sends from our domain, with your name and reply-to.
- A free trial: 3 days at Paige, 14 at BrightLocal and Localo. We have the free check and no trial.
Where GBP Tools is better
- Posts, replies and fixes are written for you and held for an OK. At BrightLocal Manage you write the posts yourself.
- Your client can approve on a page with your brand. You set it per client.
- One bill that gets cheaper per location as you add clients: $189 for 5, $1,829 for 60.
- Monthly, no contract and no annual plan.
- A team behind it that works on suspended listings: GMB Gorilla.
Pick one of the other three if
you want the lowest price per profile, or citations and rank tracking in one tool, and you're happy to write your own posts.
Pick GBP Tools if
you want the posts, replies and fixes written for you and held for your OK, on a monthly bill, with a team behind it that works on suspended listings.
Written by the GBP Tools team. We checked these facts on Oct 27, 2026, on each company's own website. If something here is out of date, tell us at support@gbptools.com and we'll fix it.
Price your agency before you choose.
60 locations on GBP Tools is $1,829 a month. Agency accounts open soon.